 |
Spectralon® Diffuse Reflectance Standards can offer the highest diffuse reflectance values of any known substance. These durable, chemically inert standards can have typical reflectance values ranging from 2% to 99% and are spectrally flat over the UV-VIS-NIR spectrum. All Spectralon materials are optically flat to +/- 4% over the range of 250 - 2500 nm and +/- 1% over the photopic region of the spectrum.
Spectralon Diffuse Reflectance Standards are highly Lambertian, with Spectralon SRM-99 reflectance material being the most Lambertian reflector available for use over the wavelength range from 250 - 2500 nm.
Model Name
| Part Number
| Reflectance Factor
| Reflective Area (in.)
| Dimensions (in.)
| SRS-99-010 | AS-01160-060
| 99% | 1.25 D | 1.50 D x 0.55 H | SRS-75-010
| AS-01160-260
| 75% | 1.25 D | 1.50 D x 0.55 H | SRS-50-010
| AS-01160-460 | 50% | 1.25 D | 1.50 D x 0.55 H | SRS-02-010
| AS-01161-960 | 2% | 1.25 D | 1.50 D x 0.55 H | SRS-99-020
| AS-01161-060 | 99% | 2.00 D | 2.38 D x 0.60 H | SRS-75-020
| AS-01161-260 | 75% | 2.00 D | 2.38 D x 0.60 H | SRS-50-020
| AS-01161-460 | 50% | 2.00 D | 2.38 D x 0.60 H | SRS-02-020
| AS-01161-960 | 2% | 2.00 D | 2.38 D x 0.60 H | SRS-99-010
| AS-01160-060 | 99% | 1.25 D | 1.50 D x 0.55 H | SRS-80-010
| AS-01160-160 | 80% | 1.25 D | 1.50 D x 0.55 H | SRS-60-010
| AS-01160-360 | 60% | 1.25 D | 1.50 D x 0.55 H | SRS-40-010
| AS-01160-560 | 40% | 1.25 D | 1.50 D x 0.55 H | SRS-20-010
| AS-01160-660 | 20%
| 1.25 D | 1.50 D x 0.55 H | SRS-10-010
| AS-01160-760 | 10% | 1.25 D | 1.50 D x 0.55 H | SRS-05-010
| AS-01160-860 | 5% | 1.25 D | 1.50 D x 0.55 H | SRS-02-010
| AS-01160-960 | 2% | 1.25 D | 1.50 D x 0.55 H | SRS-99-020
| AS-01161-060 | 99% | 2.00 D | 2.38 D x 0.60 H | SRS-80-020
| AS-01161-160
| 80% | 2.00 D | 2.38 D x 0.60 H | SRS-60-020
| AS-01161-360 | 60% | 2.00 D | 2.38 D x 0.60 H | SRS-40-020
| AS-01161-560
| 40% | 2.00 D | 2.38 D x 0.60 H | SRS-20-020
| AS-01161-660
| 20% | 2.00 D | 2.38 D x 0.60 H | SRS-10-020
| AS-01161-760 | 10% | 2.00 D | 2.38 D x 0.60 H | SRS-05-020
| AS-01161-860 | 5% | 2.00 D | 2.38 D x 0.60 H | SRS-02-020
| AS-01161-960
| 2% | 2.00 D | 2.38 D x 0.60 H |
|
|
 |