 |
Spectralon targets are ideal for laboratory and field applications that require long exposure to harsh environmental conditions such as field validation experiments
performed to collect remote sensing data. Because of the diffuse reflectance properties of Spectralon, these targets maintain a constant contrast over a wide
range of lighting conditions.
Spectralon targets are available in plates up to 24 inches square and are available in white or gray material and are mounted in a rugged anodized aluminum frame. Calibration data from 250 to 2500nm, every 50nm is supplied with the targets. Calibration data is traceable to the National Institute of Standards and Technology (NIST). All targets are thermally and chemically stable and easily cleaned. Targets larger than 24 inches squared can be constructed and calibrated, custom targets of various reflectance values are also available up to 3 meters squared.
Model Number
| Reflectance Value | Reflective Area (inches) | Size Mounted (LxWxH inches) | Part Number | SRT-02-020
| 2% | 2 x 2 | 2.25 x 2.25 x 0.56 | AA-00823-900 | SRT-02-050
| 2% | 5 x 5 | 5.25 x 5.25 x 0.56 | AA-00821-900 | SRT-02-100
| 2% | 10 x 10 | 10.25 x 10.25 x 0.56 | AA-00822-900 | SRT-02-120
| 2% | 12 x 12 | 12.25 x 12.25 x 0.56 | AA-00827-900 | SRT-02-180
| 2% | 18 x 18 | 18.25 x 18.25 x 0.56 | AA-00826-900 | SRT-02-240
| 2% | 24 x 24 | 24.25 x 24.25 x 0.56 | AA-00837-900 | SRT-05-020
| 5% | 2 x 2 | 2.25 x 2.25 x 0.56 | AA-00823-800 | SRT-05-050
| 5% | 5 x 5 | 5.25 x 5.25 x 0.56 | AA-00821-800 | SRT-05-100
| 5% | 10 x 10 | 10.25 x 10.25 x 0.56 | AA-00822-800 | SRT-10-020
| 10% | 2 x 2 | 2.25 x 2.25 x 0.56 | AA-00823-700 | SRT-10-050
| 10% | 5 x 5 | 5.25 x 5.25 x 0.56 | AA-00821-700 | SRT-10-100
| 10% | 10 x 10 | 10.25 x 10.25 x 0.56 | AA-00822-700 | SRT-20-020
| 20% | 2 x 2 | 2.25 x 2.25 x 0.56 | AA-00823-600 | SRT-20-050
| 20% | 5 x 5 | 5.25 x 5.25 x 0.56 | AA-00821-600 | SRT-20-100
| 20% | 10 x 10 | 10.25 x 10.25 x 0.56 | AA-00822-600 | SRT-40-020
| 40% | 2 x 2 | 2.25 x 2.25 x 0.56 | AA-00823-500 | SRT-40-050
| 40% | 5 x 5 | 5.25 x 5.25 x 0.56 | AA-00821-500 | SRT-40-100
| 40% | 10 x 10 | 10.25 x 10.25 x 0.56 | AA-00822-500 | SRT-50-020
| 50% | 2 x 2 | 2.25 x 2.25 x 0.56 | AA-00823-400 | SRT-50-050
| 50% | 5 x 5 | 5.25 x 5.25 x 0.56 | AA-00821-400 | SRT-50-100
| 50% | 10 x 10 | 10.25 x 10.25 x 0.56 | AA-00822-400 | SRT-50-120
| 50% | 12 x 12 | 12.25 x 12.25 x 0.56 | AA-00827-400 | SRT-50-180
| 50% | 18 x 18 | 18.25 x 18.25 x 0.56 | AA-00826-400 | SRT-50-240
| 50% | 24 x 24 | 24.25 x 24.25 x 0.56 | AA-00837-400 | SRT-60-020
| 60% | 2 x 2 | 2.25 x 2.25 x 0.56 | AA-00823-300 | SRT-60-050
| 60% | 5 x 5 | 5.25 x 5.25 x 0.56 | AA-00821-300 | SRT-60-100
| 60% | 10 x 10
| 10.25 x 10.25 x 0.56 | AA-00822-300 | SRT-75-020
| 75% | 2 x 2 | 2.25 x 2.25 x 0.56 | AA-00823-200 | SRT-75-050
| 75% | 5 x 5 | 5.25 x 5.25 x 0.56 | AA-00821-200 | SRT-75-100
| 75% | 10 x 10 | 10.25 x 10.25 x 0.56 | AA-00822-200 | SRT-75-120
| 75% | 12 x 12 | 12.25 x 12.25 x 0.56 | AA-00827-200 | SRT-75-180
| 75% | 18 x 18 | 18.25 x 18.25 x 0.56 | AA-00826-200 | SRT-75-240
| 75% | 24 x 24 | 24.25 x 24.25 x 0.56 | AA-00837-200 | SRT-80-020
| 80% | 2 x 2 | 2.25 x 2.25 x 0.56 | AA-00823-100 | SRT-80-050
| 80% | 5 x 5 | 5.25 x 5.25 x 0.56 | AA-00821-100 | SRT-80-100
| 80% | 10 x 10 | 10.25 x 10.25 x 0.56 | AA-00822-100 | SRT-99-020
| 99% | 2 x 2 | 2.25 x 2.25 x 0.56 | AA-00823-000 | SRT-99-050
| 99% | 5 x 5
| 5.25 x 5.25 x 0.56 | AA-00821-000 | SRT-99-100
| 99% | 10 x 10 | 10.25 x 10.25 x 0.56 | AA-00822-000 | SRT-99-120
| 99% | 12 x 12 | 12.25 x 12.25 x 0.56 | AA-00827-000
| SRT-99-180
| 99% | 18 x 18 | 18.25 x 18.25 x 0.56 | AA-00826-000 | SRT-99-240
| 99% | 24 x 24 | 24.25 x 24.25 x 0.56 | AA-00837-000 |
|
|
 |